R5 Nerf Step Bars-F-150 SuperCrew 2015-2024; F-250/350 Crew Cab 2017-2024
20% off
$655.00
$818.75
Couldn't load pickup availability
Description
Westin R5 Nerf Step Bars have 5 inch wide step area with a unique molded polymer step pad design. R5 Nerf Step Bars are rocker panel mounted and include injection molded bracket covers for a full and stylized appearance. R5 LED Light Kit upgrade is available, sold separately.
Fitment
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2015 | Ford | F-150 | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | ||||
| 2015 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2015 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2015 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2015 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2015 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2016 | Ford | F-150 | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | ||||
| 2016 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2016 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2016 | Ford | F-150 | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2016 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2016 | Ford | F-150 | SSV | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2016 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2016 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-150 | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2017 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-150 | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-150 | SSV | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2017 | Ford | F-250 Super Duty | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | ||||
| 2017 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2017 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2017 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-150 | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2018 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-150 | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-150 | Police Responder | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-150 | SSV | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2018 | Ford | F-250 Super Duty | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | ||||
| 2018 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-250 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2018 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2018 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-350 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2018 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2018 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-150 | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2019 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-150 | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-150 | Police Responder | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-150 | SSV | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2019 | Ford | F-250 Super Duty | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | ||||
| 2019 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-250 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2019 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2019 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-350 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2019 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2019 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-150 | Crew Cab Pickup | 90 in. Bar Length; Black | 0 | ||||||
| 2020 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-150 | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-150 | Police Responder | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-150 | SSV | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2020 | Ford | F-250 Super Duty | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | ||||
| 2020 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-250 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2020 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2020 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-350 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2020 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2020 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-150 | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2021 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | Police Responder | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | SSV | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | Tremor | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2021 | Ford | F-250 Super Duty | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | ||||
| 2021 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-250 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2021 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2021 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-350 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2021 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2021 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-150 | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | ||||
| 2022 | Ford | F-150 | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | Police Responder | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | Raptor | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | SSV | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | Tremor | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 6 | 3.5 | |||
| 2022 | Ford | F-150 Lightning | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2022 | Ford | F-250 Super Duty | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | ||||
| 2022 | Ford | F-250 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-250 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-250 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2022 | Ford | F-250 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-250 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-250 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2022 | Ford | F-350 Super Duty | King Ranch | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-350 Super Duty | Lariat | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-350 Super Duty | Limited | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.7 | |||
| 2022 | Ford | F-350 Super Duty | Platinum | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-350 Super Duty | XL | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2022 | Ford | F-350 Super Duty | XLT | Crew Cab Pickup | 5 in. Black; Incl. Hardware; No Drilling Required; For Super Crew Cab | 0 | 8 | 6.2 | |||
| 2023 | Ford | F-150 | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2023 | Ford | F-150 Lightning | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2023 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2023 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2024 | Ford | F-150 | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2024 | Ford | F-150 Lightning | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2024 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2024 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2025 | Ford | F-150 | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2025 | Ford | F-150 Lightning | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2025 | Ford | F-250 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 | ||||||
| 2025 | Ford | F-350 Super Duty | Crew Cab Pickup | Black; 90 in. Bar Length | 0 |
Additional Resources
| Installation Instructions |
- SKU: 28-51095
- VENDOR: WESTIN AUTOMOTIVE PRODUCTS, INC.
