No Products in the Cart
| Year | Make | Model | Sub Model | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cylinders | Engine Liter | Engine Aspiration | Drive |
| 2010 | Chevrolet | Silverado 1500 | Stainless Steel | 97.8 | |||||||
| 2010 | Chevrolet | Silverado 1500 | LS | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | Chevrolet | Silverado 1500 | LT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | Chevrolet | Silverado 1500 | LTZ | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | Chevrolet | Silverado 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | Chevrolet | Silverado 2500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2010 | Chevrolet | Silverado 3500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2010 | Dodge | Ram 1500 | Stainless Steel; Excludes Vehicles With Rambox | 96.3 | |||||||
| 2010 | Dodge | Ram 1500 | SLT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2010 | Dodge | Ram 1500 | ST | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2010 | Dodge | Ram 1500 | TRX | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2010 | Dodge | Ram 1500 | TRX4 | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2010 | Dodge | Ram 2500 | Stainless Steel; Excludes Vehicles With Rambox | 98.3 | |||||||
| 2010 | Dodge | Ram 2500 | Laramie | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2010 | Dodge | Ram 2500 | Power Wagon | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2010 | Dodge | Ram 2500 | SLT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2010 | Dodge | Ram 2500 | ST | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2010 | Dodge | Ram 2500 | SXT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2010 | Dodge | Ram 2500 | TRX | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2010 | Dodge | Ram 3500 | 87.5 in.; Polished Stainless Steel | 98.3 | |||||||
| 2010 | Ford | F-150 | Stainless Steel | 97.4 | |||||||
| 2010 | Ford | F-150 | STX | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2010 | Ford | F-150 | XL | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2010 | Ford | F-150 | XLT | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2010 | Ford | F-250 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2010 | Ford | F-350 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2010 | Ford | F-450 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2010 | Ford | F-450 Super Duty | Harley-Davidson Edition | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2010 | Ford | F-450 Super Duty | King Ranch | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2010 | Ford | F-450 Super Duty | Lariat | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2010 | Ford | F-450 Super Duty | XL | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2010 | Ford | F-450 Super Duty | XLT | Excludes Vehicles With Rambox; Stainless Steel | 98.0 | ||||||
| 2010 | GMC | Sierra 1500 | Stainless Steel | 97.8 | |||||||
| 2010 | GMC | Sierra 1500 | SL | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | GMC | Sierra 1500 | SLE | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | GMC | Sierra 1500 | SLT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | GMC | Sierra 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2010 | GMC | Sierra 2500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2010 | GMC | Sierra 3500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2010 | Toyota | Tundra | Base | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2010 | Toyota | Tundra | Platinum | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2010 | Toyota | Tundra | SR5 | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2011 | Chevrolet | Silverado 1500 | Stainless Steel | 97.8 | |||||||
| 2011 | Chevrolet | Silverado 1500 | LS | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | Chevrolet | Silverado 1500 | LT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | Chevrolet | Silverado 1500 | LTZ | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | Chevrolet | Silverado 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | Chevrolet | Silverado 2500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2011 | Chevrolet | Silverado 3500 HD | 87.5 in.; Polished Stainless Steel | 97.8 | |||||||
| 2011 | Ford | F-150 | Stainless Steel | 97.4 | |||||||
| 2011 | Ford | F-150 | XL | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2011 | Ford | F-150 | XLT | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2011 | Ford | F-250 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2011 | Ford | F-350 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2011 | Ford | F-450 Super Duty | Base | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2011 | Ford | F-450 Super Duty | King Ranch | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2011 | Ford | F-450 Super Duty | Lariat | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2011 | Ford | F-450 Super Duty | XL | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2011 | Ford | F-450 Super Duty | XLT | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2011 | GMC | Sierra 1500 | Stainless Steel | 97.8 | |||||||
| 2011 | GMC | Sierra 1500 | SL | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | GMC | Sierra 1500 | SLE | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | GMC | Sierra 1500 | SLT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | GMC | Sierra 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2011 | GMC | Sierra 2500 HD | Stainless Steel | 97.6 | |||||||
| 2011 | GMC | Sierra 2500 HD | SLE | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2011 | GMC | Sierra 2500 HD | SLT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2011 | GMC | Sierra 2500 HD | WT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2011 | GMC | Sierra 3500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2011 | Ram | 1500 | Stainless Steel; Excludes Vehicles With Rambox | 96.3 | |||||||
| 2011 | Ram | 1500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2011 | Ram | 1500 | SLT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2011 | Ram | 1500 | ST | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2011 | Ram | 1500 | SXT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2011 | Ram | 1500 | Tradesman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2011 | Ram | 2500 | Stainless Steel; Excludes Vehicles With Rambox | 98.3 | |||||||
| 2011 | Ram | 2500 | Laramie | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2011 | Ram | 2500 | Laramie Longhorn | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2011 | Ram | 2500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2011 | Ram | 2500 | SLT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2011 | Ram | 2500 | ST | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2011 | Ram | 2500 | SXT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2011 | Ram | 3500 | 87.5 in.; Polished Stainless Steel | 98.3 | |||||||
| 2011 | Toyota | Tundra | Base | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2011 | Toyota | Tundra | SR5 | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2012 | Chevrolet | Silverado 1500 | Stainless Steel | 97.8 | |||||||
| 2012 | Chevrolet | Silverado 1500 | LS | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2012 | Chevrolet | Silverado 1500 | LT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2012 | Chevrolet | Silverado 1500 | LTZ | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2012 | Chevrolet | Silverado 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2012 | Chevrolet | Silverado 2500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2012 | Chevrolet | Silverado 3500 HD | 87.5 in.; Polished Stainless Steel | 97.8 | |||||||
| 2012 | Ford | F-150 | Stainless Steel | 97.4 | |||||||
| 2012 | Ford | F-150 | XL | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2012 | Ford | F-150 | XLT | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2012 | Ford | F-250 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2012 | Ford | F-350 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2012 | Ford | F-450 Super Duty | Base | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2012 | Ford | F-450 Super Duty | King Ranch | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2012 | Ford | F-450 Super Duty | Lariat | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2012 | Ford | F-450 Super Duty | XL | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2012 | Ford | F-450 Super Duty | XLT | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2012 | GMC | Sierra 1500 | Stainless Steel | 97.8 | |||||||
| 2012 | GMC | Sierra 1500 | SL | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2012 | GMC | Sierra 1500 | SLE | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2012 | GMC | Sierra 1500 | SLT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2012 | GMC | Sierra 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2012 | GMC | Sierra 2500 HD | Stainless Steel | 97.6 | |||||||
| 2012 | GMC | Sierra 2500 HD | SLE | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2012 | GMC | Sierra 2500 HD | SLT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2012 | GMC | Sierra 2500 HD | WT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2012 | GMC | Sierra 3500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2012 | Ram | 1500 | Stainless Steel; Excludes Vehicles With Rambox | 96.3 | |||||||
| 2012 | Ram | 1500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2012 | Ram | 1500 | SLT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2012 | Ram | 1500 | ST | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2012 | Ram | 1500 | Tradesman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2012 | Ram | 1500 | Tradesman HD | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2012 | Ram | 2500 | Stainless Steel; Excludes Vehicles With Rambox | 98.3 | |||||||
| 2012 | Ram | 2500 | Laramie | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2012 | Ram | 2500 | Laramie Longhorn | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2012 | Ram | 2500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2012 | Ram | 2500 | SLT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2012 | Ram | 2500 | ST | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2012 | Ram | 3500 | 87.5 in.; Polished Stainless Steel | 98.3 | |||||||
| 2012 | Toyota | Tundra | Base | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2013 | Chevrolet | Silverado 1500 | Stainless Steel | 97.8 | |||||||
| 2013 | Chevrolet | Silverado 1500 | LS | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | Chevrolet | Silverado 1500 | LT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | Chevrolet | Silverado 1500 | LTZ | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | Chevrolet | Silverado 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | Chevrolet | Silverado 2500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2013 | Chevrolet | Silverado 3500 HD | 87.5 in.; Polished Stainless Steel | 97.8 | |||||||
| 2013 | Ford | F-150 | Stainless Steel | 97.4 | |||||||
| 2013 | Ford | F-150 | XL | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2013 | Ford | F-150 | XLT | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2013 | Ford | F-250 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2013 | Ford | F-350 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2013 | Ford | F-450 Super Duty | Base | Excludes Vehicles With Rambox; Stainless Steel | 98.0 | ||||||
| 2013 | Ford | F-450 Super Duty | King Ranch | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2013 | Ford | F-450 Super Duty | Lariat | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2013 | Ford | F-450 Super Duty | Platinum | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2013 | Ford | F-450 Super Duty | XL | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2013 | Ford | F-450 Super Duty | XLT | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2013 | GMC | Sierra 1500 | Stainless Steel | 97.8 | |||||||
| 2013 | GMC | Sierra 1500 | SL | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | GMC | Sierra 1500 | SLE | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | GMC | Sierra 1500 | SLT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | GMC | Sierra 1500 | WT | 87.5 in.; Polished Stainless Steel | 97.8 | ||||||
| 2013 | GMC | Sierra 2500 HD | Stainless Steel | 97.6 | |||||||
| 2013 | GMC | Sierra 2500 HD | SLE | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2013 | GMC | Sierra 2500 HD | SLT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2013 | GMC | Sierra 2500 HD | WT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2013 | GMC | Sierra 3500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2013 | Ram | 1500 | Stainless Steel; Excludes Vehicles With Rambox | 96.3 | |||||||
| 2013 | Ram | 1500 | SLT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2013 | Ram | 1500 | ST | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2013 | Ram | 1500 | SXT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2013 | Ram | 1500 | Tradesman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2013 | Ram | 2500 | Stainless Steel; Excludes Vehicles With Rambox | 98.3 | |||||||
| 2013 | Ram | 2500 | Big Horn | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | Laramie | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | Laramie Longhorn | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | Lone Star | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | SLT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | ST | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | SXT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 2500 | Tradesman | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2013 | Ram | 3500 | 87.5 in.; Polished Stainless Steel | 98.3 | |||||||
| 2013 | Toyota | Tundra | Base | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2013 | Toyota | Tundra | SR5 | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2014 | Chevrolet | Silverado 1500 | Stainless Steel | 97.8 | |||||||
| 2014 | Chevrolet | Silverado 2500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2014 | Chevrolet | Silverado 3500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2014 | Ford | F-150 | Stainless Steel | 97.4 | |||||||
| 2014 | Ford | F-150 | XL | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2014 | Ford | F-150 | XLT | 87.5 in.; Polished Stainless Steel | 97.4 | ||||||
| 2014 | Ford | F-250 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2014 | Ford | F-350 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2014 | Ford | F-450 Super Duty | Base | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2014 | Ford | F-450 Super Duty | King Ranch | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2014 | Ford | F-450 Super Duty | Lariat | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2014 | Ford | F-450 Super Duty | Platinum | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2014 | Ford | F-450 Super Duty | XL | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2014 | Ford | F-450 Super Duty | XLT | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2014 | GMC | Sierra 1500 | Stainless Steel | 97.8 | |||||||
| 2014 | GMC | Sierra 2500 HD | Stainless Steel | 97.6 | |||||||
| 2014 | GMC | Sierra 2500 HD | SLE | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2014 | GMC | Sierra 2500 HD | SLT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2014 | GMC | Sierra 2500 HD | WT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2014 | GMC | Sierra 3500 HD | 87.5 in.; Polished Stainless Steel | 97.6 | |||||||
| 2014 | Ram | 1500 | Stainless Steel; Excludes Vehicles With Rambox | 96.3 | |||||||
| 2014 | Ram | 1500 | Big Horn | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2014 | Ram | 1500 | Lone Star | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2014 | Ram | 1500 | SLT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2014 | Ram | 1500 | ST | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2014 | Ram | 1500 | SXT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2014 | Ram | 1500 | Tradesman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2014 | Ram | 2500 | Stainless Steel; Excludes Vehicles With Rambox | 98.3 | |||||||
| 2014 | Ram | 2500 | Big Horn | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | Laramie | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | Laramie Limited | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | Laramie Longhorn | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | Lone Star | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | SLT | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | ST | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 2500 | Tradesman | 87.5 in.; Polished Stainless Steel | 98.3 | ||||||
| 2014 | Ram | 3500 | 87.5 in.; Polished Stainless Steel | 98.3 | |||||||
| 2014 | Toyota | Tundra | SR | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2014 | Toyota | Tundra | SR5 | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2015 | Ford | F-150 | Stainless Steel | 97.6 | |||||||
| 2015 | Ford | F-150 | Lariat | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2015 | Ford | F-150 | XL | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2015 | Ford | F-150 | XLT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2015 | Ford | F-250 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2015 | Ford | F-350 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2015 | Ford | F-450 Super Duty | Base | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2015 | Ford | F-450 Super Duty | King Ranch | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2015 | Ford | F-450 Super Duty | Lariat | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2015 | Ford | F-450 Super Duty | Platinum | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2015 | Ford | F-450 Super Duty | XL | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2015 | Ford | F-450 Super Duty | XLT | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2015 | Ram | 1500 | Stainless Steel; Excludes Vehicles With Rambox | 96.3 | |||||||
| 2015 | Ram | 1500 | Big Horn | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2015 | Ram | 1500 | Lone Star | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2015 | Ram | 1500 | SLT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2015 | Ram | 1500 | ST | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2015 | Ram | 1500 | SXT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2015 | Ram | 1500 | Tradesman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2015 | Ram | 2500 | Stainless Steel; Excludes Vehicles With Rambox | 98.3 | |||||||
| 2015 | Ram | 2500 | Big Horn | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | Laramie | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | Laramie Limited | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | Laramie Longhorn | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | Lone Star | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | SLT | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | ST | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 2500 | Tradesman | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2015 | Ram | 3500 | 87.5 in.; Polished Stainless Steel | 98.3 | |||||||
| 2015 | Toyota | Tundra | SR | 87.5 in.; Polished Stainless Steel | Fleetside | 97.6 | |||||
| 2015 | Toyota | Tundra | SR5 | 87.5 in.; Polished Stainless Steel | Fleetside | 97.6 | |||||
| 2016 | Ford | F-150 | Stainless Steel | 97.6 | |||||||
| 2016 | Ford | F-150 | Lariat | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2016 | Ford | F-150 | SSV | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2016 | Ford | F-150 | XL | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2016 | Ford | F-150 | XLT | 87.5 in.; Polished Stainless Steel | 97.6 | ||||||
| 2016 | Ford | F-250 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2016 | Ford | F-350 Super Duty | 87.5 in.; Polished Stainless Steel | 98.0 | |||||||
| 2016 | Ford | F-450 Super Duty | Base | Stainless Steel; Excludes Vehicles With Rambox | 98.0 | ||||||
| 2016 | Ford | F-450 Super Duty | King Ranch | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2016 | Ford | F-450 Super Duty | Lariat | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2016 | Ford | F-450 Super Duty | Platinum | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2016 | Ford | F-450 Super Duty | XL | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2016 | Ford | F-450 Super Duty | XLT | 87.5 in.; Polished Stainless Steel | 98.0 | ||||||
| 2016 | Ram | 1500 | Stainless Steel; Excludes Vehicles With Rambox | 96.3 | |||||||
| 2016 | Ram | 1500 | Big Horn | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2016 | Ram | 1500 | Lone Star | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2016 | Ram | 1500 | SLT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2016 | Ram | 1500 | ST | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2016 | Ram | 1500 | SXT | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2016 | Ram | 1500 | Tradesman | 87.5 in.; Polished Stainless Steel | 0 | ||||||
| 2016 | Ram | 2500 | Stainless Steel; Excludes Vehicles With Rambox | 98.3 | |||||||
| 2016 | Ram | 2500 | Big Horn | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2016 | Ram | 2500 | Laramie | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2016 | Ram | 2500 | Laramie Limited | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2016 | Ram | 2500 | Laramie Longhorn | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2016 | Ram | 2500 | Limited | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2016 | Ram | 2500 | Outdoorsman | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2016 | Ram | 2500 | SLT | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
| 2016 | Ram | 2500 | ST | 87.5 in.; Polished Stainless Steel | Fleetside | 98.3 | |||||
