Financing As Low As 0% with Prequalify Now
Putco Crossrails-Ford F-150 6.5 ft bed
Putco Crossrails-Ford F-150 6.5 ft bed
Putco Crossrails-Ford F-150 6.5 ft bed
Putco Crossrails-Ford F-150 6.5 ft bed

Putco Crossrails-Ford F-150 6.5 ft bed

$840.71 $1,050.89

DESCRIPTION
  • NeveRust Stainless Steel
  • Easy No-Drill Installation
  • Die Cast Construction Allows For Maximum Tie Down

  • NeveRust(TM) stainless steel. Easy no drill installation via stake pockets. Solid die cast construction allows for maximum tie down strength. Priced right.



    Fitment

    Year Make Model Sub Model Body/Cab Fitment Notes Bed Type Bed Length Engine Cylinders Engine Liter Engine Aspiration Drive
    2010 Ford F-150 FX2 Pair 78.8
    2010 Ford F-150 FX4 Pair 78.8
    2010 Ford F-150 King Ranch Pair 78.8
    2010 Ford F-150 Lariat Pair 78.8
    2010 Ford F-150 Platinum Pair 78.8
    2010 Ford F-150 STX Pair 78.8
    2010 Ford F-150 XL Pair 78.8
    2010 Ford F-150 XLT Pair 78.8
    2011 Ford F-150 FX2 Pair 78.8
    2011 Ford F-150 FX4 Pair 78.8
    2011 Ford F-150 King Ranch Pair 78.8
    2011 Ford F-150 Lariat Pair 78.8
    2011 Ford F-150 Platinum Pair 78.8
    2011 Ford F-150 STX Pair 78.8
    2011 Ford F-150 XL Pair 78.8
    2011 Ford F-150 XLT Pair 78.8
    2012 Ford F-150 FX2 Pair 78.8
    2012 Ford F-150 FX4 Pair 78.8
    2012 Ford F-150 King Ranch Pair 78.8
    2012 Ford F-150 Lariat Pair 78.8
    2012 Ford F-150 Platinum Pair 78.8
    2012 Ford F-150 STX Pair 78.8
    2012 Ford F-150 XL Pair 78.8
    2012 Ford F-150 XLT Pair 78.8
    2013 Ford F-150 FX2 Pair 78.8
    2013 Ford F-150 FX4 Pair 78.8
    2013 Ford F-150 King Ranch Pair 78.8
    2013 Ford F-150 Lariat Pair 78.8
    2013 Ford F-150 Platinum Pair 78.8
    2013 Ford F-150 STX Pair 78.8
    2013 Ford F-150 XL Pair 78.8
    2013 Ford F-150 XLT Pair 78.8
    2014 Ford F-150 FX2 Pair 78.8
    2014 Ford F-150 FX4 Pair 78.8
    2014 Ford F-150 King Ranch Pair 78.8
    2014 Ford F-150 Lariat Pair 78.8
    2014 Ford F-150 Platinum Pair 78.8
    2014 Ford F-150 STX Pair 78.8
    2014 Ford F-150 XL Pair 78.8
    2014 Ford F-150 XLT Pair 78.8


    Additional Resources

    Installation Instructions
    Warranty Information
    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP